For AT&T
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA | |
Announced | 2010, May | |
Status | Available. Released 2010, June |
Size | Dimensions | 109.4 x 53.3 x 15.2 mm |
---|---|---|
Weight | 111.9 g |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 400 pixels, 3.0 inches | |
- QWERTY keyboard |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | Yes, Photocall |
---|---|---|
Call records | Yes | |
Internal | 50 MB | |
Card slot | microSD, up to 16GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA 7.2 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | ||
Games | Yes, incl. motion-based + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support, AT&T Navigator | |
Java | Yes, MIDP 2.0 | |
- MP3/WAV/eAAC+/WMA player - MP4/H.263/H.264 player - Organizer - Voice memo - T9 |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 288 h | |
Talk time | Up to 3 h |
No comments:
Post a Comment