For Verizon Wireless
Also known as LG VS750
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| CDMA/EVDO 800/1900 |
Announced | 2010, May |
Status | Available. Released 2010, June |
Size | Dimensions | 115 x 56 x 17 mm |
Weight | 152 g |
Display | Type | TFT resistive touchscreen, 256K colors |
Size | 480 x 800 pixels, 3.2 inches |
| - QWERTY keyboard |
Sound | Alert types | Vibration, MP3 ringtones |
Speakerphone | Yes |
| - 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Internal | 256MB RAM, 512 MB ROM |
Card slot | microSD, up to 16GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
3G | HSDPA 7.2 Mbps |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, v2.1 with A2DP |
Infrared port | No |
USB | Yes, v2.0 microUSB |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
Video | Yes, VGA@30fps |
Secondary | No |
Features | OS | Microsoft Windows Mobile 6.5 Professional |
CPU | Qualcomm Snapdragon QSD8250 1 GHz processor |
Messaging | SMS, MMS, Email, Push Email, IM, RSS |
Browser | WAP 2.0/xHTML, HTML |
Radio | No |
Games | Yes |
Colors | Black |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.0 |
| - MP3/WAV/eAAC+/WMA player - MP4/H.263/H.264 player - Document viewer/editor - Organizer - Voice memo/dial/commands - T9 |
Battery | | Standard battery, Li-Po |
Stand-by | Up to 475 h |
Talk time | Up to 7 h |
No comments:
Post a Comment