Unofficial preliminary specifications
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA |
| Announced | Exp. announcement 2010, Sep |
| Status | Rumored. Exp. release 2009, Q4 |
| Size | Dimensions | - |
| Weight | - |
| Display | Type | AMOLED capacitive touchscreen |
| Size | 480 x 800 pixels, 3.5 inches |
| | - QWERTY keyboard - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration, MP3 ringtones |
| Speakerphone | Yes |
| | - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries, Photocall |
| Call records | Practically unlimited |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, HSUPA |
| WLAN | |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2560 x 1920 pixels, autofocus, LED flash |
| Features | Face and smile detection |
| Video | Yes, 720p |
| Secondary | No |
| Features | OS | Microsoft Windows Phone 7 |
| CPU | Qualcomm Snapdragon QSD8250 1 GHz processor |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | |
| Games | Yes, incl. motion-based |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.0 |
| | - MP3/WAV/eAAC+/WMA player - MP4/DviX/WMV/H.263 player - Organizer - Voice memo - T9 |
| Battery | | Standard battery, Li-Po |
| Stand-by |
|
| Talk time |
|
No comments:
Post a Comment