AlphaMetrics
Weight (ounces) | 3.3 ounces |
Dimensions | 4.25 x 1.97 x 0.52 |
Weight grams | 93 grams |
Dimensions mm | 108 x 50 x 13.3 |
Thickness (inches) | 0.52 inch(es) * Related: Latest Thin Phones |
Width (inches) | 1.97 inch(es) |
Height (inches) | 4.25 inch(es) |
Volume (inches) | 4.3537 cubic inches |
Thickness mm | 13.3 mm |
Width mm | 50 mm |
Height mm | 108 mm |
Volume (mm) | 71820 cubic mm |
General Specs
File formats | H.263, H.264, M4A, MIDI, MP3, MPEG4, WMA, WMV |
Location services | GPS |
Speakerphone | yes |
Unknown | Release date, Wi-Fi |
DISPLAY / LCD SCREEN
Display Resolution | 360 x 400 |
Display Size | 2.26 |
Display's superficy (in square inches) | 2.54 square inches |
Display's superficy (in square mm) | 64.52 square mm |
Dots per inch | 238.1 dots per inch |
Display Type | TFT |
External Display | yes |
Unknown | Touch-Screen |
.
PHYSICAL FEATURES
Form Factor | Bar |
Full keyboard | SureType |
Device Control | Optical Trackpad |
Headset Jack | headset jack |
Available colors | Flash White, Red Gradient, Royal Purple, Piano black, and Opal Pink |
Included Accessories | Micro-USB Cable, Mini CD, Stereo Headset, Pouch |
Unknown | Faceplates |
RF SPECIFICATIONS
Technology | GSM 5.5 |
Wireless DATA (3G / 4G) | EDGE, GPRS, HSDPA, UMTS, WiFi |
SAR rating | 1.37 w/Kg |
Body SAR rating | 1.06 w/Kg |
PROCESSING SPECS
Downloadable Applications | J2ME |
Operating System | BlackBerry * Related: Latest Smartphones |
Processor Speed | 624 MHz |
Unknown | Processor |
MEMORY INFO
Memory | 256MB |
Included Memory Card | 2GB |
RAM | 256MB |
Memory Expansion | microSD |
Memory Expansion Limit | up to 32GB |
BATTERY SPECS
Stand-by Time | 432 hours |
Talk Time | 300 to 330 minutes |
3G Stand-by Time | 312 hours |
3G Talk Time | 330 minutes |
Battery Power | 1150 mAh |
Music Playback Time | 1800 minutes |
Unknown | USB Charging |
CONNECTIVITY
Bluetooth | yes |
Bluetooth Profiles Supported | A2DP, PBAP |
A2DP | yes |
Unknown | Bluetooth Pairings, HDMI, DLNA, TV out, FM Transmitter |
PRODUCTIVITY
Unknown | Predictive text input, Push Email, Macromedia Flash, Currency Converter |
PERSONALIZATION
Unknown | Custom Ringtones, Polyphonic Ringtones |
CAMERA FEATURES
Camera | 3.2-megapixel |
Camera flash | yes |
Camera Options | Auto-focus |
Digital Zoom | 5 |
VIDEO FEATURES
Video | yes |
ECO SPECS
Unknown | Eco-declaration, Ambient light detector, Eco features, Mini-USB Charger, Energy-Star Charger, Airplane mode |
MUSIC / MULTIMEDIA
Stereo | yes |
Unknown | Music enabled, Media Player |
TEXT MESSAGING
SMS | yes |
MMS | yes |
Email Formats | MMS, SMS |
TOOLS
Calendar / To-do-list | yes |
Unknown | Alarm clock |
CALL FEATURES
Conference Calling | yes |
Silent or Vibrating alerts | yes |
Voice Dialing | yes |
Unknown | Automatic Redialing, Call transfer, Text-to-speech |
Other features
Special keys | Dedicated Music Keys |
Hearing Aid Rating | M3 |
Voice note | yes |
Games | yes |
Instant Messaging | Windows Live |
No comments:
Post a Comment