AlphaMetrics
| Weight (ounces) | 4.62 ounces |
| Dimensions | 3.78 x 2.36 x 0.73 |
| Weight grams | 131 grams |
| Dimensions mm | 96 x 60 x 18.5 |
| Thickness (inches) | 0.73 inch(es) * Related: Latest Thin Phones |
| Width (inches) | 2.36 inch(es) |
| Height (inches) | 3.78 inch(es) |
| Volume (inches) | 6.512184 cubic inches |
| Thickness mm | 18.5 mm |
| Width mm | 60 mm |
| Height mm | 96 mm |
| Volume (mm) | 106560 cubic mm |
General Specs
| Wi-Fi | 802.11 b/g/n |
| File formats | Excel, H.263, H.264, M4A, MP3, MPEG4, PowerPoint, WMA, WMV |
| Location services | E911, GPS |
| Speakerphone | yes |
| Unknown | Release date |
DISPLAY / LCD SCREEN
| Touch-Screen | touchscreen * Related: Latest Touch Phones |
| Display Resolution | 360 x 400 |
| Display Size | 2.7 |
| Display's superficy (in square inches) | 3.64 square inches |
| Display's superficy (in square mm) | 92.46 square mm |
| Dots per inch | 199 dots per inch |
| Display Type | TFT |
| Color Mode | 65,000 |
| External Display | yes |
| External Display Resolution | x 240x320 |
PHYSICAL FEATURES
| Form Factor | Flip |
| Full keyboard | QWERTY |
| Device Control | Optical Trackpad |
| Headset Jack | headset jack |
| Available colors | Royal Purple, Black, Steel Grey |
| Unknown | Faceplates, Included Accessories |
RF SPECIFICATIONS
| Technology | CDMA 1900, CDMA 800 |
| Wireless DATA (3G / 4G) | EVDO |
| SAR rating | 0.97 w/Kg |
| Body SAR rating | 0.43 w/Kg |
PROCESSING SPECS
| Operating System | BlackBerry® * Related: Latest Smartphones |
| Processor Speed | 624MHz |
| Unknown | Processor |
MEMORY INFO
| Memory | 512MB |
| Included Memory Card | 8GB microSD card |
| RAM | 512MB |
| Memory Expansion | microSD |
| Memory Expansion Limit | up to 32 GB |
BATTERY SPECS
| Stand-by Time | 252 hours |
| Talk Time | 270 minutes |
| Battery Power | 1150 mAh |
| Music Playback Time | 840 minutes |
| Unknown | USB Charging |
CONNECTIVITY
| Bluetooth | yes |
| Bluetooth Profiles Supported | A2DP, DUN, PBAP |
| A2DP | yes |
| Unknown | Bluetooth Pairings, HDMI, DLNA, TV out, FM Transmitter |
PRODUCTIVITY
| Unknown | Predictive text input, Push Email, Macromedia Flash, Currency Converter |
PERSONALIZATION
| Unknown | Custom Ringtones, Polyphonic Ringtones |
CAMERA FEATURES
| Camera | 5.0-megapixel |
| Camera flash | yes |
| Camera Options | Auto-focus, Image Stabilization |
VIDEO FEATURES
| Video | yes |
ECO SPECS
| Unknown | Eco-declaration, Ambient light detector, Eco features, Mini-USB Charger, Energy-Star Charger, Airplane mode |
MUSIC / MULTIMEDIA
| Stereo | yes |
| Unknown | Music enabled, Media Player |
TEXT MESSAGING
| SMS | yes |
| MMS | yes |
| Email Formats | MMS, SMS |
TOOLS
| Calendar / To-do-list | yes |
| Unknown | Alarm clock |
CALL FEATURES
| Unknown | Automatic Redialing, Call transfer, Text-to-speech |
Other features
| Hearing Aid Rating | M4, T4 |
| Voice note | yes |
| Games | yes |
| Web Browser | Webkit |
No comments:
Post a Comment