AlphaMetrics
| Weight (ounces) | 4.3 ounces |
| Dimensions | 4.29 x 2.36 x 0.56 |
| Weight grams | 122 grams |
| Dimensions mm | 109 x 60 x 14 |
| Thickness (inches) | 0.56 inch(es) * Related: Latest Thin Phones |
| Width (inches) | 2.36 inch(es) |
| Height (inches) | 4.29 inch(es) |
| Volume (inches) | 5.669664 cubic inches |
| Thickness mm | 14 mm |
| Width mm | 60 mm |
| Height mm | 109 mm |
| Volume (mm) | 91560 cubic mm |
General Specs
| Wi-Fi | yes |
| File formats | 3gp, Excel, H.263, MIDI, MP3, MPEG4, PowerPoint, WMA, WMV |
| Location services | A-GPS, GPS |
| Speakerphone | yes |
| Unknown | Release date |
DISPLAY / LCD SCREEN
| Display Resolution | 480 x 360 |
| Display Size | 2.44 |
| Display's superficy (in square inches) | 2.85 square inches |
| Display's superficy (in square mm) | 72.39 square mm |
| Dots per inch | 246.15 dots per inch |
| Display Type | TFT |
| Color Mode | color display |
| Unknown | Touch-Screen |
PHYSICAL FEATURES
| Form Factor | Bar |
| Full keyboard | QWERTY |
| Device Control | Optical Trackpad |
| Headset Jack | 3.5mm |
| Available colors | Black, White |
| Unknown | Faceplates, Included Accessories |
RF SPECIFICATIONS
| Technology | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 1700, UMTS 1900, UMTS 2100, UMTS 800, UMTS 850, UMTS 900 |
| Wireless DATA (3G / 4G) | EDGE, GPRS, HSDPA, UMTS |
| SAR rating | 1.41 w/Kg |
| Body SAR rating | 0.82 w/Kg |
PROCESSING SPECS
| Downloadable Applications | Java |
| Operating System | BlackBerry * Related: Latest Smartphones |
| Processor Speed | 624 Mz |
| Unknown | Processor |
MEMORY INFO
| Memory | 512MB |
| Included Memory Card | 2GB MicroSD |
| RAM | 512MB |
| Memory Expansion | microSD |
| Memory Expansion Limit | up to 32GB |
BATTERY SPECS
| Stand-by Time | 528 hours |
| Talk Time | 360 minutes |
| 3G Stand-by Time | 408 hours |
| 3G Talk Time | 360 minutes |
| Battery Power | 1500 mAh |
| Music Playback Time | 2160 minutes |
| Unknown | USB Charging |
CONNECTIVITY
| Bluetooth | yes |
| Bluetooth Technology | 2.1 |
| Bluetooth Profiles Supported | A2DP, DUN, PBAP |
| A2DP | yes |
| Unknown | Bluetooth Pairings, HDMI, DLNA, TV out, FM Transmitter |
PRODUCTIVITY
| Unknown | Predictive text input, Push Email, Macromedia Flash, Currency Converter |
PERSONALIZATION
| Unknown | Custom Ringtones, Polyphonic Ringtones |
CAMERA FEATURES
| Camera | 5-megapixel |
| Camera flash | yes |
| Camera Options | Auto-focus |
| Digital Zoom | 2 |
VIDEO FEATURES
| Video | Yes |
ECO SPECS
| Unknown | Eco-declaration, Ambient light detector, Eco features, Mini-USB Charger, Energy-Star Charger, Airplane mode |
MUSIC / MULTIMEDIA
| Stereo | yes |
| Unknown | Music enabled, Media Player |
TEXT MESSAGING
| SMS | yes |
| MMS | yes |
| Email Formats | MMS, SMS |
TOOLS
| Unknown | Alarm clock |
CALL FEATURES
| Unknown | Automatic Redialing, Call transfer, Text-to-speech |
Other features
| Voice note | yes |
No comments:
Post a Comment