View Photos
Place : Chennai Delhi Kolkata Mumbai Expected Price: $411.52 approx
Quad Band GSM /GPRS/EDGE and Tri band 3G Navigation Slider phone with excellent imaging and multimedia capabilities with plenty of connectivity options.
Hhighlights
- - 5 MP Camera
- - 2.6 Inch 32x240 Display With 16 Million Colors
- - N-Gage Gaming
- - Micro USB Charging
- - 3.5 Mm Nokia
AV ConnectorAV Connector - - 2GB MicroSD Card With Preloaded Region Maps
- - Music Playback Time Of 25 Hours
- - Symbian S60 3rd Edition FP2
Nokia 6710 Navigator Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 950 mAh | |
Standby | 450 hours HSDPA: 450 hours | |
Talktime | 450 mins HSDPA: 270 mins | |
Built | ||
Dimensions | 104.8x50.1x14.9 mm Volume : 71 cc | |
Weight | 117 g | |
Antenna Type | Internal | |
Form Factor | Slide | |
Colors | Chestnut,brown | |
Dedicated Keys | navigator key,8-way Navi Key | |
Display | ||
Size | 320 x 240 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes Inbuilt 5.0 Megapixel | |
Resolution | 2592x1944 pixels | |
Image Formats | EXIF / JPEG | |
Resolutions Supported | 2592x1944 pixels | |
Zoom | yes | |
Flash | yes | |
Video Recording | yes Resolution :640x480 15 fps | |
Video Formats | MPEG-4 / 3GPP H.263 | |
Video Resolutions Supported | 640x480 pixels | |
Video Out | yes | |
Features | ||
Secondary Camera | yes | |
Secondary Camera | ||
Resolution | 320x240 pixels | |
Flash | no | |
Video Recording | yes Resolution :176x144 15 fps | |
Video Formats | 3GPP H.263 | |
Connectivity | ||
Yes , version 2.0 + EDR profiles: A2DP Advanced Audio Distribution / AVRCP Audio Video Remote Control / BIP Basic Imaging / DUN Dial Up Networking / FTP File Transfer Specification / GAP Generic Access / GOEP Generic | ||
Irda | No | |
Wlan/Wi-fi | Yes Modes: 802.11b / 802.11g Supporting: WEP, WPA , WPA2 (AES/TKIP) | |
Pc Sync | yes | |
SyncML | yes | |
USB | yes | |
yes | ||
UnPnP | yes | |
Data | ||
Data Modes | GPRS / EDGE (EGPRS) / WCDMA (UMTS) / HSCSD / CSD / HSDPA 3.6 | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
HSDPA | yes | |
Internet Browsing | WAP 2.0 , | |
Media | ||
Audio Playback | Yes | |
Audio Formats | AAC / AAC+ / eAAC+ / MP3 / M4A / WMA / WAV / XMF / NB-AMR / Real Audio | |
Video Playback | Yes | |
Video Formats | RealVideo / MPEG-4 / 3GPP H.263 / H.264/AVC | |
Ringtones | MP3 AAC and Polyphonic | |
FM Radio | Yes | |
Streaming | yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 50 MB | |
Memory Slot | Yes microSD/TransFlash Included : 2 GB Expandable Upto : 16GB | |
USB Mass Storage | yes | |
PhoneBook | Capacity : 1000 , Photo Caller | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes Protocols : IMAP/POP3/SMTP Attachments :Excel, PDF, Powerpoint, Word | ||
Predictive Text Input | T9 | |
Templates | yes | |
Instant Messaging | yes | |
Calling / Voice | ||
Voice Recording | yes | |
Voice Dial | yes | |
Voice Commands | yes | |
Video Calling | yes | |
Vibration | yes | |
yes | ||
VOIP | yes | |
Push2Talk | yes | |
Software | ||
Operating System | Symbian / S60 Symbian OS 9.3 | |
Platform | S60 3rd Edition, | |
Java | yes MIDP 2.0 | |
Flash Lite | yes Flash Lite 2.0 | |
Games | yes Bounce II, Brain Genius,N-Gage 1.1,landscape view gaming |
No comments:
Post a Comment