
View Photos
Nokia 5630 XpressMusic Nokia Coming Soon Yes Expected Price:Rs.12500
Place : Chennai Delhi Kolkata Mumbai Expected Price: $257.2 approx
Its the latest addition to the XpressMusic family a Quad Band GSM and Dual Band 3G S60 Phone which is a entertainment device with rich multimedia support and plenty of connectivity features
Place : Chennai Delhi Kolkata Mumbai Expected Price: $257.2 approx
Its the latest addition to the XpressMusic family a Quad Band GSM and Dual Band 3G S60 Phone which is a entertainment device with rich multimedia support and plenty of connectivity features
Highlights
- - 3.2 MegaPixel Camera With Autofocus And Flash
- - Secondary Video Calling Camera
- - 3.5mm Jack
- - FM Radio
- - Music/ Video Player
- - Symbian S60
- -
Wi-FiWi-Fi - - UPnP
- - Memory Expandable To 16 GB
- - N-Gage Gaming
- - USB Charging
Nokia 5630 XpressMusic Specifications
Network | ||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 900/2100 MHz | |
Battery | ||
| Type | Li - Ion | |
| Capacity | 860 mAh | |
| Standby | 400 hours UMTS: 400 hours | |
| Talktime | 420 mins UMTS: 240 mins | |
Built | ||
| Dimensions | 112x46x12 mm | |
| Weight | 83 g | |
| Antenna Type | Internal | |
| Form Factor | bar | |
| Colors | Red, Blue, Silver | |
| Dedicated Keys | Music and Volume | |
| Music Keys | yes | |
Display | ||
| Size | 240 x 320 pixels | |
| Type | color : TFT | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes Inbuilt 3.0 Megapixel | |
| Resolution | 2048x1536 pixels | |
| Image Formats | JPEG | |
| Resolutions Supported | 2048x1536 pixels | |
| Zoom | yes 4x | |
| Flash | yes | |
| Video Recording | yes Resolution :640x480 15 fps | |
| Video Formats | MPEG-4 / 3GPP H.263 | |
| Video Resolutions Supported | 640x480 pixels | |
| Video Out | yes | |
| Features | ||
| Secondary Camera | yes | |
Secondary Camera | ||
| Resolution | 320x240 pixels | |
| Image Formats | JPEG | |
| Flash | no | |
| Video Recording | yes Resolution :176x144 Zoom: | |
| Video Formats | 3GPP H.263 | |
Connectivity | ||
| Yes , version 2.0 + EDR profiles: A2DP Advanced Audio Distribution / AVRCP Audio Video Remote Control / DUN Dial Up Networking / FTP File Transfer Specification / GAP Generic Access / GOEP Generic | ||
| Irda | No | |
| Wlan/Wi-fi | Yes Modes: 802.11b / 802.11g Supporting: WEP,WPA,WPA2 (AES/TKIP) | |
| Pc Sync | no | |
| SyncML | yes | |
| USB | yes | |
| no | ||
| UnPnP | yes | |
Data | ||
| Data Modes | GPRS / EDGE (EGPRS) / WCDMA (UMTS) / HSCSD / CSD / HSDPA 3.6 | |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| HSDPA | yes | |
| Internet Browsing | WAP 2.0 , | |
Media | ||
| Audio Playback | Yes | |
| Audio Formats | AAC / AAC+ / eAAC+ / MP3 / MP4 / WMA / AMR / WAV / WB-AMR / NB-AMR / Real Audio | |
| Video Playback | Yes | |
| Video Formats | RealVideo / MPEG-4 / 3GPP H.263 / H.264/AVC | |
| Ringtones | MP3 | |
| FM Radio | Yes Visual Radio | |
| Streaming | yes | |
Memory | ||
| Inbuilt | 60 MB | |
| Memory Slot | Yes microSD/TransFlash Included : 4 GB Expandable Upto : 16GB | |
| USB Mass Storage | yes | |
| PhoneBook | , Photo Caller | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes Protocols : IMAP/POP3/SMTP Attachments :Excel, PDF, Powerpoint, Word | ||
| Predictive Text Input | T9 | |
Calling / Voice | ||
| Voice Recording | yes | |
| Voice Dial | yes | |
| Voice Commands | yes | |
| Video Calling | yes | |
| Vibration | yes | |
| yes | ||
| VOIP | yes | |
Software | ||
| Operating System | Symbian / S60 Symbian OS 9.3 | |
| Platform | S60 3rd Edition, | |
| Java | yes MIDP 2.1 CLDC 1.1 | |
| Flash Lite | yes FlashLite 3.0N | |
| Games | yes N-Gage | |
No comments:
Post a Comment