View Photos
Place : Chennai Delhi Kolkata Mumbai Expected Price: $329.22 approx
Quad Band GSM /GPRS/EDGE and Tri band 3G / WCDMA CandyBar phoner with
Highlights
- - TV-Out
- - 3.5 Mm Jack
- - MicroSD Memory Card Slot
- - 1 GB Included
- - Expandable To 8 G
- - Battery Standby For 20 Days
- - Active Noise Cancellation
Nokia 6720 Classic Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 900/1900/2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1050 mAh | |
Standby | 500 hours UMTS: 500 hours | |
Talktime | 510 mins UMTS: 300 mins | |
Built | ||
Dimensions | 110.0x45.0x14.0 mm Volume : 64 cc | |
Weight | 110 g | |
Antenna Type | Internal | |
Form Factor | bar | |
Colors | ||
Dedicated Keys | Camera , Volume | |
Display | ||
Size | 320 x 240 pixels | |
Type | color : STN | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes Inbuilt 5 MP | |
Resolution | 2584x1938 pixels | |
Image Formats | EXIF / JPEG | |
Resolutions Supported | 2584x1938 pixels | |
Zoom | yes 4x | |
Flash | yes | |
Video Recording | yes Resolution :640x480 15 fps | |
Video Formats | MPEG-4 / 3GPP H.263 | |
Video Resolutions Supported | 640x480 pixels | |
Video Out | yes | |
Features | Auto Focus, Carl Zeiss Optics, Dual LED Flash, Red-Eye Reduction, Self Timer, Sequence Mode | |
Secondary Camera | yes | |
Secondary Camera | ||
Resolution | 320x240 pixels | |
Image Formats | JPEG | |
Flash | no | |
Video Recording | yes Resolution :176x144 0 fps | |
Video Formats | 3GPP H.263 | |
Connectivity | ||
Bluetooth | Yes , version 2.0 + EDR profiles: A2DP Advanced Audio Distribution | |
Irda | No | |
Wlan/Wi-fi | No | |
Pc Sync | yes | |
SyncML | yes | |
USB | yes | |
GPS | yes | |
UnPnP | yes | |
Data | ||
Data Modes | GPRS / EDGE (EGPRS) / WCDMA (UMTS) / HSCSD / CSD / HSDPA 3.6 | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
HSDPA | yes | |
Internet Browsing | WAP 2.0 , | |
Media | ||
Audio Playback | Yes | |
Audio Formats | AAC / AAC+ / | |
Video Playback | Yes | |
Video Formats | RealVideo / MPEG-4 / 3GPP H.263 / H.264/AVC | |
Ringtones | MP3 | |
FM Radio | Yes | |
Streaming | yes | |
Memory | ||
Inbuilt | 45 MB | |
Memory Slot | Yes microSD/TransFlash Included : 1 GB Expandable Upto : 8 GB | |
USB Mass Storage | yes | |
PhoneBook | Capacity : 1000 , Photo Caller | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes Protocols : IMAP/POP3/SMTP Attachments :Excel, PDF, Powerpoint, Word | ||
Predictive Text Input | T9 | |
Templates | yes | |
Instant Messaging | yes | |
Calling / Voice | ||
Voice Recording | yes | |
Voice Dial | yes | |
Voice Commands | yes | |
Video Calling | yes | |
Vibration | yes | |
yes | ||
Software | ||
Operating System | Symbian / S60 Symbian OS 9.3 | |
Platform | S60 3rd Edition, | |
Java | yes MIDP 2.0 CLDC 1.1 | |
Flash Lite | yes Flash Lite 3.0 | |
Games | yes Bounce III, Brain Genius, N-Gage application included with 5 try/buy games |
No comments:
Post a Comment