View Photos
Nokia 5330 XpressMusic Nokia Coming Soon Yes Expected Price:Rs.10000
Place : Chennai Delhi Kolkata Mumbai Expected Price: $205.76 approx
This is the uber cool phone by the looks and is an upgraded version of the 5220 xpressmusic. Its touted as a Music and Social networking phone
Place : Chennai Delhi Kolkata Mumbai Expected Price: $205.76 approx
This is the uber cool phone by the looks and is an upgraded version of the 5220 xpressmusic. Its touted as a Music and Social networking phone
Highlights
- - 26 Hrs Of Music Playback
- - 3.5 Mm Audio Jack.3.15 MP Camera
Nokia 5330 XpressMusic Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 850/1900 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1000 mAh | |
Standby | 350 hours | |
Talktime | 460 mins | |
Built | ||
Dimensions | 101x48x14 mm | |
Weight | 113 g | |
Antenna Type | Internal | |
Form Factor | Slide | |
Colors | ||
Dedicated Keys | music | |
Multiple Languages | yes | |
Music Keys | yes | |
Display | ||
Size | 240 x 320 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes Inbuilt 3.0 Megapixel | |
Resolution | 2048x1536 pixels | |
Image Formats | JPEG | |
Zoom | yes 4x | |
Flash | yes | |
Video Recording | yes Resolution :176x144 11 fps | |
Video Formats | MPEG-4 / 3GPP H.263 | |
Secondary Camera | no | |
Connectivity | ||
Bluetooth | Yes , version 2.1 + EDR | |
Irda | No | |
Wlan/Wi-fi | No | |
Pc Sync | yes | |
SyncML | no | |
USB | yes | |
yes | ||
Data | ||
Data Modes | GPRS / EDGE ( | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | | |
Media | ||
Audio Playback | Yes | |
Audio Formats | AAC / AAC+ / | |
Video Playback | Yes | |
Video Formats | MPEG-4 / 3GPP H.263 / | |
Ringtones | polyphonic,mp3 | |
FM Radio | Yes | |
Streaming | yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 32 MB | |
Memory Slot | Yes microSD/TransFlash Hot Swappable Expandable Upto : 16GB | |
yes | ||
PhoneBook | Capacity : Based on Internal Memory | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes Protocols : IMAP/POP3/SMTP | ||
Predictive Text Input | T9 | |
Instant Messaging | yes | |
Calling / Voice | ||
Voice Recording | yes | |
Voice Commands | yes | |
Vibration | yes | |
yes | ||
Software | ||
Operating System | ||
Platform | Series 40 | |
Java | MIDP 2.1 | |
Flash Lite | yes Flash Lite 3.0 | |
Games | yes |
No comments:
Post a Comment