View Photos
Place : Chennai Delhi Kolkata Mumbai Expected Price: $390.95 approx
The 5730 is an upgraded 5630
Nokia 5730 XpressMusic Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/1900/2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1000 mAh | |
Standby | 300 hours | |
Talktime | 300 mins | |
Built | ||
Dimensions | 112x51x15.4 mm | |
Weight | 135 g | |
Form Factor | bar | |
Display | ||
Size | 240 x 320 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 3.0 Megapixel | |
Resolution | 2048x1536 pixels | |
Zoom | no | |
Flash | yes | |
Secondary Camera | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
Pc Sync | no | |
no | ||
USB | no | |
GPS | no | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | polyphonic,mp3 | |
FM Radio | Yes | |
3.5mm | yes | |
Memory | ||
Inbuilt | 100 MB | |
Memory Slot | Yes microSD/TransFlash | |
PhoneBook | Capacity : Based on Internal Memory , Photo Caller | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Calling / Voice | ||
Voice Recording | yes | |
Vibration | yes | |
yes | ||
Software | ||
Operating System | ||
Platform | S60 3rd Edition, | |
Java | n/a | |
Games | yes |
No comments:
Post a Comment