View Photos
Place : Chennai Delhi Kolkata Mumbai Expected Price: $269.55 approx
Nokia 6600i Slide Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 850/2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1000 mAh | |
Standby | 360 hours UMTS: 288 hours | |
Talktime | 240 mins UMTS: 180 mins | |
Built | ||
Dimensions | 93x45x14.2 mm | |
Weight | 110 g | |
Antenna Type | Internal | |
Form Factor | Slide | |
Colors | Black | |
Multiple Languages | yes | |
Display | ||
Size | 240 x 320 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 5.0 Megapixel | |
Resolution | 2592x1944 pixels | |
Image Formats | JPEG | |
Zoom | yes 8x | |
Flash | yes | |
Video Recording | yes Resolution :640x480 30 fps | |
Video Formats | MPEG-4 / 3GPP H.263 | |
Features | Auto Focus, Flash, Self Timer, Sequence Mode | |
Secondary Camera | yes | |
Secondary Camera | ||
Resolution | 640x480 pixels | |
Flash | no | |
Connectivity | ||
Bluetooth | Yes , version 2.0 + EDR | |
Irda | No | |
Wlan/Wi-fi | No | |
Pc Sync | yes | |
SyncML | yes | |
USB | yes | |
GPS | no | |
Data | ||
Data Modes | GPRS / EDGE (EGPRS) / WCDMA (UMTS) / CSD | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | WAP 2.0 , HTML over TCP/IP ,WAP 2.0 ,XHTML over TCP/IP | |
Media | ||
Audio Playback | Yes | |
Audio Formats | AAC / AAC+ / eAAC+ / MP3 / MP4 / WMA / AMR / WAV / XMF / WB-AMR / NB-AMR / Midi Tones / True Tones | |
Video Playback | Yes | |
Video Formats | MPEG-4 / 3GPP H.263 | |
Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones | |
FM Radio | Yes | |
Streaming | yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 20 MB | |
Memory Slot | Yes microSD/TransFlash Hot Swappable Expandable Upto : 16GB | |
PhoneBook | , Photo Caller | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes Protocols : IMAP/POP3/SMTP | ||
Predictive Text Input | T9 | |
Instant Messaging | yes | |
Calling / Voice | ||
Voice Recording | yes | |
Voice Dial | yes | |
Voice Commands | yes | |
Video Calling | yes | |
Vibration | yes | |
Speaker | yes | |
Software | ||
Operating System | Nokia OS | |
Platform | Series 40 5th Edition, Feature Pack 1 | |
Java | MIDP 2.0 | |
Flash Lite | yes Flash Lite 3.0 | |
Games | yes |
No comments:
Post a Comment