aier HG-V73
Description
Network type GSM 900 , GSM 1800. Dimensions 1.04*0.1455*0.46 cm. Weight 80 g. Battery Li Ion. Standby time 400 Hours. Talk time 8 h Hours. Display 240*320
Haier HG-V73 Specifications
General | Network type | GSM 900 , GSM 1800 |
---|---|---|
Announced | 2008 | |
Band | Dual Band | |
Control Inputs | Directional Pad | |
Shape | Bar/Tablet | |
Call Manage | Call Wait, Caller Id | |
Dimensions | Height | 10.4 cm |
Depth | 1.455 cm | |
width | 4.6 cm | |
Weight | 80 g | |
Battery | Type of Battery | Li Ion |
Amperage Capacity | 800 mAh | |
Standby time | 400 hrs | |
Talk time | 8 h | |
Display | Display Width | 240 |
Display height | 320 | |
Display Type | TFT, TouchScreen | |
Display Colors | 65k | |
Connecivity Details | Data Connectivty Type | Bluetooth, GPRS, USB |
Protocols | Java MIDP 2.0 , WAP 2.0 | |
Form factor | Candy Bar | |
Antenna | Internal | |
Memory | Memory Card Support | MicroSD |
Key Features | Messaging | MMS, SMS, Picture Messaging |
Phone Features | Integrated speakerphone, Multiple languages, T9/iTap predictive text input, Integrated handsfree | |
Colors | BLACK, White | |
Application | Alram, Calculator, Calender, Clock, E-Book Reader, Stopwatch, SyncML, To-do-list, Voice Memo, Photo-video Editor, Organiser, Picture Viewer, HandWriting Recognition, Photo Album, Audio-Video Album, File Manager, Address Book | |
Call Records | Call received | 20 |
Call Dialled | 20 | |
Missed call | 20 | |
Camera | Camera Type | Built-in - Immobile |
Camera Resolution | 640 X 480 (0.6 - 1mp) | |
Video Recording | Yes | |
Flash | Yes | |
Digital Zoom | 4x | |
Multimedia | Add Ons | Games, Screen Savers, Themes, Wallpapers |
MP3 player | MP3, Midi | |
Ringtones | Ringtones Types | Polyphonic, Mp3 |
Ringtones Customisation | 1 | |
Vibration | Yes | |
Extra Features | Included Accessories | Headset, Lithium Ion Battery, Transflash Memory Card, Travel Charger, USB Data Cable, User Manual |
OS | Standard Cell Phone OS |
No comments:
Post a Comment