Description
Network type GSM 900 , GSM 1800. Dimensions 0.99*0.135*0.38 cm. Weight 69 g. Battery Li Ion. Standby time Hours. Talk time Hours. Display 128*128
Haier HG-M3000 Specifications
General | Network type | GSM 900 , GSM 1800 |
---|---|---|
Announced | 2008 | |
Band | Dual Band | |
Control Inputs | Directional Pad | |
Shape | Bar/Tablet | |
Call Manage | Call Wait, Caller Id | |
Dimensions | Height | 9.9 cm |
Depth | 1.35 cm | |
width | 3.8 cm | |
Weight | 69 g | |
Battery | Type of Battery | Li Ion |
Display | Display Width | 128 |
Display height | 128 | |
Display Type | CSTN | |
Display Colors | 65k | |
Connecivity Details | Form factor | Candy Bar |
Antenna | Internal | |
Key Features | Messaging | SMS |
Phone Features | Integrated speakerphone, Multiple languages, T9/iTap predictive text input, Integrated handsfree | |
Colors | BLACK | |
Application | Alram, Calculator, Calender, Clock | |
Call Records | Call received | 10 |
Call Dialled | 10 | |
Missed call | 10 | |
Camera | Camera Type | No Camera |
Video Recording | No | |
Flash | No | |
Multimedia | Add Ons | Games |
Phonebook | Phone Book capacity | 200 |
Ringtones | Ringtones Types | Polyphonic |
Ringtones Customisation | 1 | |
Vibration | Yes | |
Extra Features | Included Accessories | Lithium Ion Battery, Travel Charger, User Manual |
OS | Standard Cell Phone OS |
No comments:
Post a Comment