Description
Network type GSM 900 , GSM 1800. Dimensions 1.01*0.146*0.44 cm. Weight g. Battery Li Ion. Standby time 350 h Hours. Talk time 6 h Hours. Display 128*128
Haier HG-M301 Specifications
General | Network type | GSM 900 , GSM 1800 |
---|---|---|
Announced | November 2007 | |
Band | Dual Band | |
Control Inputs | Directional Pad | |
Shape | Bar/Tablet With Slider | |
Call Manage | Call Wait, Caller Id | |
Dimensions | Height | 10.1 cm |
Depth | 1.46 cm | |
width | 4.4 cm | |
Battery | Type of Battery | Li Ion |
Amperage Capacity | 850 mAh | |
Standby time | 350 h hrs | |
Talk time | 6 h | |
Display | Display Width | 128 |
Display height | 128 | |
Display Type | TFT | |
Display Colors | 65k | |
Connecivity Details | Data Connectivty Type | Bluetooth, GPRS |
Protocols | WAP 2.0 | |
Form factor | Slide | |
Antenna | Internal | |
Memory | Internal Memory | 4MB |
Key Features | Messaging | MMS, SMS, Picture Messaging |
Phone Features | Integrated speakerphone, Multiple languages, T9/iTap predictive text input, Integrated handsfree | |
Application | Alram, Calculator, Calender, Clock, SyncML, To-do-list, Voice Memo, Organiser, Picture Viewer, Photo Album, Audio-Video Album, Voice Recorder, File Manager, Address Book | |
Camera | Camera Type | No Camera |
Video Recording | No | |
Flash | No | |
Multimedia | Add Ons | Games, Screen Savers, Themes, Wallpapers |
MP3 player | MP3, Midi | |
Phonebook | Phone Book capacity | 500 |
Ringtones | Ringtones Types | Polyphonic, Mp3 |
Ringtones Customisation | 1 | |
Vibration | Yes | |
Extra Features | Included Accessories | Headset, Lithium Ion Battery, Travel Charger, User Manual |
OS | Standard Cell Phone OS |
No comments:
Post a Comment