Haier HG-V76
Description
Network type GSM 900 , GSM 1800, EDGE. Dimensions 1.08*0.136*0.47 cm. Weight 113 g. Battery Li Ion. Standby time 160 Hours. Talk time 3 h Hours. Display 240*320
Haier HG-V76 Specifications
General | Network type | GSM 900 , GSM 1800, EDGE |
---|---|---|
Announced | 2008 | |
Band | Dual Band | |
Control Inputs | Directional Pad | |
Shape | Bar/Tablet | |
Call Manage | Call Wait, Caller Id | |
Dimensions | Height | 10.8 cm |
Depth | 1.36 cm | |
width | 4.7 cm | |
Weight | 113 g | |
Battery | Type of Battery | Li Ion |
Amperage Capacity | 700 mAh | |
Standby time | 160 hrs | |
Talk time | 3 h | |
Display | Display Width | 240 |
Display height | 320 | |
Display Type | TFT, TouchScreen | |
Display Colors | 262k | |
Connecivity Details | Data Connectivty Type | Bluetooth, GPRS, USB |
Protocols | Java MIDP 2.0 , WAP 2.0 | |
Form factor | BAR | |
Antenna | Internal | |
Memory | Memory Card Support | MicroSD |
Key Features | Messaging | MMS, SMS, Picture Messaging |
Phone Features | Integrated speakerphone, Multiple languages, T9/iTap predictive text input, Integrated handsfree | |
Colors | BLACK, Silver | |
Application | Alram, Calculator, Calender, Clock, E-Book Reader, Stopwatch, SyncML, To-do-list, Voice Memo, Photo-video Editor, Organiser, Picture Viewer, HandWriting Recognition, Photo Album, Audio-Video Album, File Manager, Address Book | |
Call Records | Call received | 20 |
Call Dialled | 20 | |
Missed call | 20 | |
Camera | Camera Type | Built-in - Immobile |
Camera Resolution | 1280 X 960 (1 - 1.5mp) | |
Video Recording | Yes | |
Flash | Yes | |
Digital Zoom | 4x | |
Multimedia | Add Ons | Games, Screen Savers, Streaming Multimedia, Themes, Wallpapers |
MP3 player | MP3, Midi | |
Ringtones | Ringtones Types | Polyphonic, Mp3 |
Ringtones Customisation | 1 | |
Vibration | Yes | |
Extra Features | Included Accessories | Headset, Lithium Ion Battery, Transflash Memory Card, Travel Charger, USB Data Cable, User Manual |
OS | Standard Cell Phone OS |
No comments:
Post a Comment