View Photos
Place : Chennai Delhi Kolkata Mumbai Expected Price: $411.52 approx
Nokia 6760 Slide Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1500 mAh | |
Standby | 500 hours | |
Talktime | 300 mins | |
Built | ||
Dimensions | 97.5x57.9x15.5mm mm | |
Weight | 124 g | |
Antenna Type | Internal | |
Form Factor | Slide | |
Colors | Black, Red, White | |
Dedicated Keys | Dedicated camera side key for camera | |
QWERTY | yes | |
Multiple Languages | yes | |
Music Keys | yes | |
Internet Key | yes | |
Display | ||
Size | 320 x 240 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 3.0 Megapixel | |
Resolution | 2048x1536 pixels | |
Image Formats | JPEG | |
Zoom | yes 4x | |
Flash | yes | |
Video Recording | yes Resolution :320x240 15 fps | |
Video Formats | RealVideo / MPEG-4 / 3GPP H.263 | |
Secondary Camera | no | |
Connectivity | ||
Bluetooth | Yes , version 2.0 | |
Irda | Yes | |
Wlan/Wi-fi | No | |
Pc Sync | yes | |
SyncML | no | |
USB | yes | |
yes | ||
Data | ||
Data Modes | GPRS / EDGE ( | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
HSDPA | yes | |
Internet Browsing | | |
Media | ||
Audio Playback | Yes | |
Audio Formats | AAC / AAC+ / MP3 / WAV / WB-AMR / Midi Tones | |
Video Playback | Yes | |
Video Formats | RealVideo / MPEG-4 / 3GPP H.263 / H.264/AVC / WMV 9 | |
Ringtones | mp3, aac, 64-tone polyphonic (25 | |
FM Radio | Yes | |
Streaming | yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 128 MB | |
Memory Slot | Yes microSD/TransFlash Included : 2 GB Expandable Upto : 8 GB | |
yes | ||
PhoneBook | Capacity : Based on Internal Memory , Photo Caller | |
Messaging | ||
SMS | Yes | |
EMS | yes | |
MMS | Yes | |
Yes Protocols : * Supported protocols: IMAP, POP, SMTP * Support for e-mail attachments * Support for e | ||
Predictive Text Input | T9 | |
Instant Messaging | yes | |
Calling / Voice | ||
Voice Recording | yes | |
yes | ||
Voice Commands | yes | |
Video Calling | yes | |
Vibration | yes | |
yes | ||
VOIP | yes | |
Push2Talk | yes | |
Software | ||
Operating System | ||
Platform | S60 3rd Edition | |
Java | MIDP 2.0 | |
Games | yes Downloadable |
No comments:
Post a Comment