View Photos
Place : Chennai Delhi Kolkata Mumbai Expected Price: $411.52 approx
Nokia 5800 Navigation Edition Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1320 mAh | |
Standby | 408 hours HSDPA: 408 hours | |
Talktime | 540 mins HSDPA: 240 mins | |
Built | ||
Dimensions | 111x51.7x15.5 mm | |
Weight | 109 g | |
Antenna Type | Internal | |
Form Factor | bar | |
Colors | Black | |
Dedicated Keys | Call recieve, cancel, Volume | |
QWERTY | yes | |
Touch Screen | yes | |
Music Keys | yes | |
Internet Key | yes | |
Display | ||
Size | 360x640 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 3.0 Megapixel | |
Resolution | 2048x1536 pixels | |
Image Formats | JPEG | |
Zoom | yes 3x | |
Flash | yes | |
Video Recording | yes Resolution :640x480 30 fps | |
Video Formats | MPEG-4 / 3GPP H.263 | |
Video Out | yes | |
Secondary Camera | no | |
Connectivity | ||
Bluetooth | Yes , version 2.0 | |
Irda | No | |
Wlan/Wi-fi | Yes Modes: 802.11b / 802.11g | |
Pc Sync | no | |
SyncML | yes | |
USB | no | |
yes | ||
Data | ||
Data Modes | GPRS / EDGE ( | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
HSDPA | yes | |
Internet Browsing | WAP 2.0 , WAP 2.0/xHTML, HTML, RSS feeds | |
Media | ||
Audio Playback | Yes | |
Audio Formats | AAC / AAC+ / | |
Video Playback | Yes | |
Video Formats | RealVideo / MPEG-4 / WMV 9 | |
Ringtones | Mp3, MIDI tones | |
FM Radio | Yes | |
Streaming | yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 81 MB | |
Memory Slot | Yes microSD/TransFlash Included : 8 GB Expandable Upto : 16GB | |
USB Mass Storage | yes | |
PhoneBook | Capacity : Based on Internal Memory , Photo Caller | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Calling / Voice | ||
Voice Recording | yes | |
Voice Dial | yes | |
Voice Commands | yes | |
Video Calling | yes | |
Vibration | yes | |
yes | ||
VOIP | yes | |
Push2Talk | yes | |
Software | ||
Operating System | Symbian / S60 | |
Platform | ||
Java | n/a | |
Flash Lite | yes | |
Games | yes Downloadable |
No comments:
Post a Comment