Place : Chennai Delhi Kolkata Mumbai Expected Price: $267.49 approx
8 GB version of the first
Highlights
- - Capactive Touchscreen
- - Stereo
SpeakersSpeakers . 5 MP Camera
Nokia X6 8GB Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1320 mAh | |
Standby | 450 hours | |
Talktime | 690 mins | |
Built | ||
Dimensions | 111x51x13.8 mm | |
Weight | 122 g | |
Form Factor | bar | |
Display | ||
Size | 360x640 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 5.0 Megapixel | |
Resolution | 2592x1944 pixels | |
Zoom | yes | |
Flash | yes | |
Video Out | yes | |
Secondary Camera | yes | |
Secondary Camera | ||
Flash | no | |
Connectivity | ||
Bluetooth | Yes | |
No | ||
Wlan/Wi-fi | Yes | |
USB | yes | |
yes | ||
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , HTML | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | MP3 | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 8 GB | |
Memory Slot | No | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System |
No comments:
Post a Comment