Specification & Features of Nokia C1 01 | |
Whats New? | Messaging SMS, MMS, Email, IM Browser WAP 2.0/xHTML, HTML Radio Stereo FM radio with RDS; FM recording Games Yes Colors Dark Grey, Warm Grey, Red and Midnight Blue GPS No Java Yes, MIDP 2.0 - MP3/WAV/AAC+ player - H.263 player - Organizer - Voice memo - T9 |
Dimension | 108 x 45 x 14 mm, 57 cc |
Weight | 78.8 g |
Battery | Standard battery, Li-Ion 1020 mAh (BL-5CB) Stand-by Up to 504 h Talk time Up to 10 h 40 min |
Memory | Phonebook 1000 entries, Photocall Call records Yes Internal 64 MB Card slot microSD, up to 32GB |
Connectivity | GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps EDGE No 3G No WLAN No Bluetooth Yes, v2.0 Infrared port No USB Yes, microUSB v2.0 |
Display Size | 128 x 160 pixels, 1.8 inches |
Display Colour | TFT, 65K colors |
Operating Frequency / Band | 2G Network GSM 900 / 1800 GSM 850 / 1900 |
Browser | WAP 2.0/xHTML, HTML |
Camera | Primary VGA, 640x480 pixels Video No Secondary No |
Ring Tones | Alert types Vibration; Polyphonic(64), MP3 ringtones Speakerphone Yes - 3.5 mm audio jack |
Messaging | SMS, MMS, Email, IM |
Nokia C1 01
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment