Basic Specifications | |||||||||||||||||||
Manufacturer | Nokia | ||||||||||||||||||
Announced | 2005,Q4 | ||||||||||||||||||
Status | coming soon | ||||||||||||||||||
Network | GSM 900/1800/1900 MHz | ||||||||||||||||||
Size | 114 x 30 x 20 mm | ||||||||||||||||||
Form Factor | bar | ||||||||||||||||||
Antenna | internal | ||||||||||||||||||
Weight | 80 g | ||||||||||||||||||
Battery |
| ||||||||||||||||||
Display |
|
Calling Features | |
Voice Dialling | yes |
Voice Memo | yes |
yes | |
Vibration Alert | yes |
VideoCalling | no |
Photo Caller ID | yes |
Multimedia | |||||||||
Ringtones | Polyphonic,MP3 , AAC | ||||||||
Camera |
| ||||||||
Radio | yes | ||||||||
JAVA | |||||||||
Games | yes | ||||||||
Media |
| ||||||||
Memory |
|
Data and Connectivity | |||||
Bluetooth | yes | ||||
Infrared | no | ||||
Wireless LAN | |||||
DATA | GPRS / | ||||
DATA Speeds | 32 - 48 kbps | ||||
WAP | 2.0 | ||||
GPRS |
| ||||
no | |||||
USB | |||||
Synchronisation | yes |
Messaging and Mail | |
SMS | yes |
MMS | yes |
no | |
Instant Messaging | no |
Personal Information Management (PIM) | |
Profiles | |
Alarm | |
Calculator | |
Stop watch | |
To do List | |
Calendar | |
Count down timer | |
PIM features |
Miscellaneous | |
Highlights | - Bluetooth - WAP 2.0 - FM stereo radio - MP3/AAC player - Calendar - Voice dial/memo - - |
No comments:
Post a Comment