

Place : Chennai Delhi Kolkata Mumbai Expected Price: $226.34 approx
Based on
Highlights
- - 3.5 Mm Audio Port
- - Music Keys
- - DVB-H
TV ReceiverTV Receiver
Nokia 5330 Mobile TV Edition Specifications
![]() | ||
![]() | Network | |
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 850/1900/2100 MHz | |
![]() | Battery | |
Type | Li - Ion | |
Capacity | 1000 mAh | |
Standby | 350 hours | |
Talktime | 460 mins | |
![]() | Built | |
Dimensions | 101x48x14 mm | |
Weight | 113 g | |
Form Factor | Slide | |
Colors | Black,White | |
![]() | Display | |
Size | 240 x 320 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
![]() | Camera / Imaging / Video | |
Camera | Yes 3.0 Megapixel | |
Resolution | 2048x1536 pixels | |
Zoom | no | |
Flash | no | |
Secondary Camera | no | |
![]() | Connectivity | |
Bluetooth | Yes | |
No | ||
Wlan/Wi-fi | No | |
USB | yes | |
yes | ||
![]() | Data | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Inbuilt | |
![]() | Media | |
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | Polyphonic, MP3 | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
![]() | Memory | |
Inbuilt | 70 MB | |
Memory Slot | Yes microSD/TransFlash | |
![]() | Messaging | |
SMS | Yes | |
MMS | Yes | |
Yes | ||
![]() | Software | |
Operating System |
No comments:
Post a Comment