

| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 | ||
| Announced | 2010, April | |
| Status | Coming soon. Exp. release 2010, 2Q |
| Size | Dimensions | 108 x 46 x 14.8 mm |
|---|---|---|
| Weight | - |
| Display | Type | Monochrome |
|---|---|---|
| Size | 64 x 96 pixels, 1.32 inches |
| Sound | Alert types | Vibration, Polyphonic(64) |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 100 entries |
|---|---|---|
| Call records | Yes | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| - Flashlight - Calculator - Currency converter - T9 |
| Battery | Standard battery, Li-Ion 750 mAh | |
|---|---|---|
| Stand-by | Up to 580 h | |
| Talk time | Up to 8 h |
No comments:
Post a Comment