Also known as Motorola MT720
For China Mobile
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA | |
TD-SCDMA 2010/2025 | ||
Announced | 2009, December | |
Status | Available. Released 2010, February |
Size | Dimensions | 118 x 59.5 x 12.3 mm |
---|---|---|
Weight | 125 g |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 480 x 854 pixels, 3.7 inches | |
- Multi-touch input method - Accelerometer sensor for UI auto-rotate |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | 1000 contacts, Photocall |
---|---|---|
Call records | Yes | |
Internal | 4 GB storage, 256MB RAM, 256MB ROM | |
Card slot | microSD, up to 32GB, 4GB included, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, QVGA@25fps | |
Secondary | Yes |
Features | OS | Android-based OPhone OS 1.0 |
---|---|---|
CPU | Marvell PXA310 624 MHz processor | |
Messaging | SMS (threaded view), MMS, Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Downloadable | |
Colors | Black, Red | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- TV CMMB broadcast receiver - MP3/eAAC+/WAV player - MP4/H.263/H.264 player - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - T9 |
Battery | Standard battery, Li-Po 1140 mAh | |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 5 h |
No comments:
Post a Comment