Also known as Motorola Google Nexus Two, Motorola MB810, Motorola Droid Shadow
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | Exp. announcement 2010, June | |
Status | Rumored. Exp. release 2010, July |
Size | Dimensions | - |
---|---|---|
Weight | - |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 480 x 854 pixels, 4.1 inches | |
- Accelerometer sensor - QWERTY keyboard |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photo call |
---|---|---|
Call records | Practically unlimited | |
Internal | 8 GB storage, 512MB RAM | |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2.0 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, 720p | |
Secondary | Yes |
Features | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | TI OMAP3630 720 MHz processor, PowerVR SGX530 GPU | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
- MP3/eAAC+/WAV player - MP4/H.263/H.264 player - HD video (1080p) playback over built-in HDMI slot - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - T9 |
Battery | Standard battery, Li-Po | |
---|---|---|
Stand-by | ||
Talk time |
No comments:
Post a Comment