Central bank interest rate is the rate at which country's central banking institutions lend short-term money to the country's commercial banks. Interest rates also play an important role in Forex market. Because the currencies bought via broker are not delivered to the buyer, broker should pay trader an interest based on the difference between "short" currency interest rate and "long" currency interest rate.
In the interest rates table you can not only find the current interest rates of 20 different countries, but also scroll back in time and see how and when interest rates were changed by the central banks.
Interest rates of the following countries are covered in this interest rates table: United States of America, United Kingdom, European Union, Japan, Switzerland, Canada, Australia, New Zealand, Norway, Denmark, Chile, South Africa, Sweden, Brazil, South Korea, Russia, Poland, Latvia, Hungary and Czech Republic.
Click the small green arrows above and below the table to see the past rates decisions.
0.125% † on 2009-08-12 by 0% Federal Reserve System | 1.00% on 2009-10-08 by 0% European Central Bank |
0.50% on 2009-10-08 by 0% Bank of England | 0.10% on 2009-05-22 by 0% Bank of Japan |
0.75% on 2010-07-20 by 0.25% Bank of Canada | 4.50% on 2010-05-05 by 0.25% Reserve Bank of Australia |
2.75% on 2010-06-10 by 0.25% Reserve Bank of New Zealand | 0.375% * on 2009-03-12 by 0.125% Swiss National Bank |
6.50% on 2010-03-26 by 0.50% South African Reserve Bank | 1.50% on 2010-07-15 by 0.50% Central Bank of Chile |
1.05% on 2010-01-15 by 0.10% Danmarks Nationalbank | 2.00% on 2010-05-06 by 0.25% Norges Bank |
0.50% on 2010-07-07 by 0.25% Riksbank | 10.25% on 2010-06-11 by 0.75% Banco Central do Brasil |
0.75% on 2010-05-07 by 0.25% Czech National Bank | 5.25% on 2010-04-27 by 0.25% Magyar Nemzeti Bank |
3.50% on 2010-03-24 by 0.50% Bank of Latvia | 3.50% on 2009-06-25 by 0.25% National Bank of Poland |
7.75% on 2010-06-01 by 0.25% Bank of Russia | 2.25% on 2010-07-09 by 0.25% Bank of Korea |
Note: Not all 'Unchanged' central bank decisions are included into the above table.
† Federal Reserve set the interest rate range since December 16th, 2008. The average rate is displayed.
* Swiss National Bank interest rate is presented as the average of the rate range.
TopForexNews.com is not responsible for the accuracy of the presented data.
No comments:
Post a Comment