Description
Network type GSM 900 , GSM 1800, EDGE. Dimensions 1.045*0.1435*0.5325 cm. Weight 125.5 g. Battery Li Ion. Standby time 200 Hours. Talk time Hours. Display 240*400
Haier H2 Specifications
General | Network type | GSM 900 , GSM 1800, EDGE |
---|---|---|
Announced | January 2009 | |
Band | Dual Band | |
Control Inputs | Directional Pad, Touch Screen | |
Shape | Bar/Tablet | |
Call Manage | Call Wait, Caller Id | |
Dimensions | Height | 10.45 cm |
Depth | 1.435 cm | |
width | 5.325 cm | |
Weight | 125.5 g | |
Battery | Type of Battery | Li Ion |
Amperage Capacity | 800 mAh | |
Standby time | 200 hrs | |
Display | Display Width | 240 |
Display height | 400 | |
Display Type | TFT, TouchScreen | |
Display Colors | 262k | |
Connecivity Details | Data Connectivty Type | Bluetooth, GPRS, USB |
Protocols | Java MIDP 2.0 , WAP 2.0 | |
Form factor | BAR | |
Antenna | Internal | |
Memory | Memory Card Support | MicroSD |
Key Features | Messaging | MMS, SMS, Picture Messaging |
Phone Features | Integrated speakerphone, Multiple languages, T9/iTap predictive text input, Integrated handsfree | |
Colors | BLACK | |
Application | Alram, Calculator, Calender, Clock, Currency Convertor, E-Book Reader, Stopwatch, SyncML, To-do-list, Voice Memo, Photo-video Editor, Organiser, Picture Viewer, HandWriting Recognition, Photo Album, Audio-Video Album, File Manager, Unit Converter, Address Book | |
Call Records | Call received | 20 |
Call Dialled | 20 | |
Missed call | 20 | |
Camera | Camera Type | Built-in - Immobile |
Camera Resolution | 1600 X 1200 (2 Mp) | |
Video Recording | Yes | |
Flash | Yes | |
Digital Zoom | 4x | |
Multimedia | Add Ons | Games, Screen Savers, Streaming Multimedia, Themes, Wallpapers |
MP3 player | AAC , MP3, Midi | |
Phonebook | Phone Book capacity | 1000 |
Ringtones | Ringtones Types | Polyphonic, Mp3 |
Ringtones Customisation | 1 | |
Vibration | Yes | |
Extra Features | Included Accessories | Headset, Lithium Ion Battery, Transflash Memory Card, Travel Charger, USB Data Cable, User Manual |
OS | Standard Cell Phone OS |
No comments:
Post a Comment