Gedamo Investment:
| Company: | Gedamo Investment AB |
| On-line since: | 2009 |
| Country of origin: | Sweden |
| Regulation: | Registered with Finansinspektionen of Sweden (reg. #556781-1897). |
| Payment options: | Wire transfer, credit cards and PayPal |
| Minimum account size: | €2,000 |
| Minimum lot size: | 0.1 lot |
| Leverage: | 1:1, 1:20, 1:50, 1:100 and 1:200 |
| Spreads: | 1.4 pips on EUR/USD |
| Rating: | 5.0/10 with 1 vote Rate broker — Gedamo Investment: |
| Categories: | PayPal Forex brokers MetaTrader Forex brokers Oil trading brokers Forex brokers with advanced platform |
| Opinions: | See Gedamo Investment reviews. |
Advantages:
- MetaTrader 4 and Currenex trading platforms.
- Low spreads.
Disadvantages:
- High minimum account size.
Click here to open an account with Gedamo Investment
No comments:
Post a Comment